Pulse/RS485 750 W/1000 W/1001 W 2500/3000 RPM A8 Hoge Nauwkeurigheid STO ABZ AC Servomotor Drivers Kit
Pulse/RS485 200 W/400 W/600 W 2500/3000 RPM A8 Hoge Nauwkeurigheid STO ABZ AC Servomotor Drivers Kit
Pulse/RS485 50W/100W 2500/3000 RPM A8 Hoge Nauwkeurigheid STO ABZ AC Servomotor Drivers Kit
EtherCAT 2Phase Nema24 4-assige DC stappenmotordrivers met gesloten lusLICHUAN® is een van de beroemde China 60 mm flensserie AC 220V 5 paar polen servomotorfabrikanten en leveranciers. Onze fabriek is gespecialiseerd in de productie van Poolse servomotoren.
| Motormodel | LDMT-02SLC170□-60M00630 | LOMT-04SLC170□-60M01330 |
| Nominaal vermogen (KW) | 0.2 | 0.4 |
| Nominale spanning (V) | 220 | 220 |
| Nominale stroom (A) | 1.6 | 2.5 |
| Geschatte snelheid (rpm) | 3000 | 3000 |
| Houdmoment (N.m) | 0.637 | 1.27 |
| Piekkoppel (N.m) | 1.92 | 3.81 |
| Spanningsconstante (V/1000r/min) | 29.3 | 31.2 |
| Koppelcoëfficiënt (N.m/A) | 0.4 | 0.5 |
| Rotortraagheid (Kg.m²) | 0,3×10 ·4 | 0,52×104 |
| Faseweerstand (Q) | 8.9 | 3.5 |
| Fase-inductie (mH) | 13.5 | 5.8 |
| Mechanische tijdconstante (Ms) | 1.52 | 1.66 |
| Gewicht (kg) | 0.72 | 1.06 |
| Encoderregelnummer (PPR) | 2500/17 bit incrementele/17 bit absolute encoder | |
| Isolatieklasse | Klasse F | |
| Veiligheidsklasse | IP65 | |


















