Pulse/RS485 750 W/1000 W/1001 W 2500/3000 RPM A8 Hoge Nauwkeurigheid STO ABZ AC Servomotor Drivers Kit
Pulse/RS485 200 W/400 W/600 W 2500/3000 RPM A8 Hoge Nauwkeurigheid STO ABZ AC Servomotor Drivers Kit
Pulse/RS485 50W/100W 2500/3000 RPM A8 Hoge Nauwkeurigheid STO ABZ AC Servomotor Drivers Kit
EtherCAT 2Phase Nema24 4-assige DC stappenmotordrivers met gesloten lusU kunt er zeker van zijn dat u een 220V-servomotor uit de 60 mm flensserie van de LICHUAN®-fabriek koopt en wij bieden u de beste after-sales service en tijdige levering.
| Motormodel | LCMT-02L□0-60M00630 | LCMT-04L00-60M01330 | LCMT-06L□□-60M01930 |
| Nominaal vermogen (KW) | 0.2 | 0.4 | 0.6 |
| Nominale spanning (V) | 220 | 220 | 220 |
| Nominale stroom (A) | 1.5 | 2.8 | 3.5 |
| Geschatte snelheid (rpm) | 3000 | 3000 | 3000 |
| Houdmoment (N.m) | 0.637 | 1.27 | 1.91 |
| Piekkoppel (N.m) | 1.911 | 3.8 | 5.73 |
| Spanningsconstante (V/1000r/min) | 28 | 28 | 28 |
| Koppelcoëfficiënt (N.m/A) | 0.42 | 0.5 | 0.55 |
| Rotortraagheid (Kg.m²) | 0,17x104 | 0,302×104 | 0,438×104 |
| Faseweerstand (Q) | 11.6 | 5.83 | 3.49 |
| Fase-inductie (mH) | 22 | 12.23 | 8.47 |
| Mechanische tijdconstante (Ms) | 1.9 | 2.1 | 2.4 |
| Gewicht (kg) | 1.11 | 1.33 | 1.78 |
| Encoder line number(PPR) | 2500 / absolute waarde-encoder | ||
| Insulation class | Klasse B (130℃) | ||
| Veiligheidsklasse | IP64 | ||


















