Pulse/RS485 750 W/1000 W/1001 W 2500/3000 RPM A8 Hoge Nauwkeurigheid STO ABZ AC Servomotor Drivers Kit
Pulse/RS485 200 W/400 W/600 W 2500/3000 RPM A8 Hoge Nauwkeurigheid STO ABZ AC Servomotor Drivers Kit
Pulse/RS485 50W/100W 2500/3000 RPM A8 Hoge Nauwkeurigheid STO ABZ AC Servomotor Drivers Kit
EtherCAT 2Phase Nema24 4-assige DC stappenmotordrivers met gesloten lusLICHUAN® als een professionele fabrikant van hoogwaardige 40 mm flensserie AC 220V 5 paar polen servomotorfabrikant, kunt u er zeker van zijn dat u 40 mm flensserie AC 220V 5 paar polen servomotor in onze fabriek koopt en wij zullen u de beste after-sales aanbieden service en tijdige levering.
| Motormodel | LOMT-05SLC170C-40M00130 | LDMT-01SLC170□-40M00330 |
| Nominaal vermogen (KW) | 0.05 | 0.1 |
| Nominale spanning (V) | 220 | 220 |
| Nominale stroom (A) | 0.8 | 1.1 |
| Geschatte snelheid (rpm) | 3000 | 3000 |
| Houdmoment (N.m) | 0.16 | 0.32 |
| Piekkoppel (N.m) | 0.48 | 0.95 |
| Spanningsconstante (V/1000r/min) | 19 | 20 |
| Koppelcoëfficiënt (N.m/A) | 0.2 | 0.29 |
| Rotortraagheid (kg.m2) | 0,035x10⁻⁴ | 0,06x10~4 |
| Faseweerstand (Q) | 19.7 | 10.5 |
| Fase Inductantie (mH) | 41 | 8.9 |
| Mechanische tijdconstante (Ms) | 2.0 | 0.85 |
| Gewicht (kg) | 0.6 | 0.8 |
| Encoderregelnummer (PPR) | 2500/17 bit incrementele/17 bit absolute encoder | |
| Isolatieklasse | Klasse F | |
| Veiligheidsklasse | IP65 | |


















