Lichuan AC Servomotor Drivers Kit A8 Hoge Nauwkeurigheid STO ABZ 1001W 1KW 4.0N.m 220V 4.6A 2500/3000 RPM IP65
Lichuan AC Servomotor Drivers Kit A8 Hoge Nauwkeurigheid STO ABZ 1000 W 1KW 3.2N.m 220 V 5.8A 2500/3000 RPM IP65
Lichuan AC Servomotor Drivers Kit A8 Hoge Nauwkeurigheid STO ABZ 750W 0.75KW 2.39N.m 220V 4.5A 2500/3000 RPM IP65
Lichuan AC Servomotor Drivers Kit A8 Hoge Nauwkeurigheid STO ABZ 600W 1.91N.m 220V 3.3A 3000RPM IP65Met jarenlange ervaring in de productie van 130 mm flensserie AC 220V servomotoren, kan LICHUAN® een breed scala aan producten leveren. Hoge kwaliteit 130 mm flensserie AC 220V servomotor kan aan vele toepassingen voldoen. Als u dat nodig heeft, kunt u onze online tijdige service over het product krijgen.
| Motormodel | LCMT-10LO-130M04025 | LCMT-13LOO -130M05025 |
LCMT-15LOO -130M06025 |
LCMT-20LOO -130M07725 |
LCMT-10MOO-130M10010 | LCMT-15MOO-130M10015 | LCMT-26M□□-130M10025 | LCMT-23M□□ -130M15015 |
LCMT-30M□□ -130M15020 | LCMI-38MOO -130M15025 |
||||||||||||
| Nominaal vermogen (KW) | 1.0 | 1.3 | 1.5 | 2.0 | 1.0 | 1.5 | 2.6 | 2.3 | 3.0 | 3.8 | ||||||||||||
| Nominale spanning (V) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | ||||||||||||
| Nominale stroom (A) | 4.0 | 5.0 | 6.0 | 7.5 | 4.5 | 6.0 | 10 | 9.5 | 12 | 13.5 | ||||||||||||
| Geschatte snelheid (rpm) | 2500 | 2500 | 2500 | 2500 | 1000 | 1500 | 2500 | 1500 | 2000 | 2500 | ||||||||||||
| Houdkoppel (Nm) | 4.0 | 5.0 | 6.0 | 7.7 | 10 | 10 | 10 | 15 | 15 | 15 | ||||||||||||
| Piekkoppel (N.m) | 12 | 16 | 18 | 22 | 20 | 25 | 25 | 30 | 30 | 30 | ||||||||||||
| Spanningsconstante (V/1000r/min) | 72 | 68 | 65 | 68 | 140 | 103 | 70 | 114 | 80 | 67 | ||||||||||||
| Koppelcoëfficiënt (N.m/A) | 1.0 | 1.0 | 1.0 | 1.03 | 2.2 | 1.67 | 1.0 | 1.58 | 1.25 | 1.11 | ||||||||||||
| Rotor inertia(Kg.m²) | 0,85×10*3 | 1,06×10 ·3 | 1,26×10*3 | 1,53×10*3 | 1,94×10 ·3 | 1,94×10*3 | 1,94×10*3 | 2,77 × 103 | 2,77×10~3 | 2,77×10³ | ||||||||||||
| Faseweerstand (Q) | 2.76 | 1.84 | 1.21 | 1.01 | 2.7 | 1.29 | 0.73 | 1.1 | 0.64 | 0.49 | ||||||||||||
| Fase-inductie (mH) | 6.42 | 4.9 | 3.87 | 2.94 | 8.8 | 5.07 | 2.45 | 4.45 | 4.45 | 1.68 | ||||||||||||
| Mechanisch tijdconstante (Ms) |
2.32 | 2.66 | 3.26 | 3.80 | 3.26 | 3.93 | 3.36 | 4.05 | 4.05 | 3.43 | ||||||||||||
| Gewicht (kg) | 7.7 | 8.2 | 8.9 | 10 | 11.5 | 11.5 | 11.5 | 14.4 | 14.4 | 14.4 | ||||||||||||
| Encoderlijnnummer (PPR) |
2500 / Absolute waarde-encoder | |||||||||||||||||||||
| Isolatieklasse | Klasse B (130°℃) | |||||||||||||||||||||
| Veiligheidsklasse | IP66 | |||||||||||||||||||||
| Gebruik omgeving | Temperatuur: -20°℃~+50°℃ Vochtigheid: Onder 90% RH Geen dauw | |||||||||||||||||||||
| Motorwikkelplug | Het wikkelen van looddraad | u | v | w | PE | |||||||||||||||||
| Serienummer van de stekker | 2 | 3 | 4 | 1 | ||||||||||||||||||
| Encoder-stekker | Signaaldraad | 5V | ov | EEN+ | B+ | Z+ | - | - | - | U+ | V+ | W+ | - | - | - | PE | ||||||
| Serienummer van de stekker | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1 | |||||||
| 130-serie | ||||||||||
| Geschat koppel (N.m) | 4.0 | 5.0 | 6.0 | 7.7 | 10 | 15 | ||||
| 1000 tpm | 1500 tpm | 2500 tpm | 1500 tpm | 2000 tpm | 2500 tpm | |||||
| LA(Lengte) | 166 | 171 | 179 | 192 | 213 | 209 | 241 | 231 | ||
| LB (schachtlengte) | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | ||
| LC(sponningdiepte) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | ||
| LD (flensdiepte) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||
| LE (sponningdiameter) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | ||
| LF (flensgrootte) | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | ||
| LG (diagonale steek) | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | ||
| LZ (installatiegaten) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | ||
| S (schachtdiameter) | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||
| W (sleutelsleufbreedte) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | ||
| H(sleutel tot wielbasis) | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | ||
| Lengte van carrosserie met rem | 223 | 228 | 236 | 249 | 294 | 290 | 322 | 312 | ||


















