Lichuan AC Servomotor Drivers Kit A8 Hoge Nauwkeurigheid STO ABZ 1001W 1KW 4.0N.m 220V 4.6A 2500/3000 RPM IP65
Lichuan AC Servomotor Drivers Kit A8 Hoge Nauwkeurigheid STO ABZ 1000 W 1KW 3.2N.m 220 V 5.8A 2500/3000 RPM IP65
Lichuan AC Servomotor Drivers Kit A8 Hoge Nauwkeurigheid STO ABZ 750W 0.75KW 2.39N.m 220V 4.5A 2500/3000 RPM IP65
Lichuan AC Servomotor Drivers Kit A8 Hoge Nauwkeurigheid STO ABZ 600W 1.91N.m 220V 3.3A 3000RPM IP65LICHUAN® 57-serie 3-fase Nema 23 Hybird-stappenmotor heeft een karakteristiek ontwerp en praktische prestaties en een concurrerende prijs. Neem gerust contact met ons op voor meer informatie over de 57-serie 3-fase Nema 23 Hybird-stappenmotor.
| Item | Specificaties |
| Nauwkeurigheid van staphoek | ±5% (volledige stap) |
| Nauwkeurigheid van weerstand | ±10%(20℃) |
| Nauwkeurigheid van inductantie | ±20%(1 kHz) |
| Temperatuurstijging | 80C max (nominale stroom, 2-fase stroom aan) |
| Omgevingstemperatuur | -20℃~*50℃ |
| Isolatieweerstand | 100MQMin 500VDC |
| Diëlektrische sterkte | 500 V AC 1 minuut |
| Toegestane radiale belasting | 0,02 mm maximaal. (450 g belasting) |
| Toegestane stuwkrachtbelasting | 0,08 mm maximaal. (450 g belasting) |
| Radiale maximale belasting | 75N (20 mm vanaf flensoppervlak) |
| Maximale belasting van as | 15N |
| Serie | Stap Hoek() |
Motor Lengte (mm) |
Vasthoudkoppel (N.m) | Beoordeeld Stroom (A) |
Fase Weerstand (Q) |
Fase Inductie (mH) |
Rotor Traagheid (g.cm²) |
Overeenkomend stuurprogramma | Leiding Wre(nr.) |
Motor Gewicht (kg) |
| LC57HS341 | 1.2 | 40.5 | 0.45 | 5.2 | 100 | 0.242 | 0.22 | 3MC580 | 3 | 0.5 |
| LC57HS355 | 1.2 | 55 | 0.9 | 5.6 | 220 | 0.24 | 0.267 | 3MC580 | 3 | 0.75 |
| LC57HS378 | 1.2 | 78 | 1.5 | 5.8 | 380 | 0.29 | 0.39 | 3MC580 | 3 | 1.1 |
| LC57HS3103 | 1.2 | 103 | 2.0 | 5.8 | 530 | 0.376 | 0.5 | 3MC580 | 3 | 1.57 |

| Model | Schat Diameter (mm) |
Schacht Uitbreiding (mm) |
Schacht Lengte (mm) |
| LC57HS341 | Gemiddeld 6,35 | D-snede 0,5 X 10 | 21 |
| LC57HS355 | f8 | D-snede 0,5X10 | 21 |
| LC57HS378 | f8 | Spiebaan 3x15 | 21 |
| LC57HS3103 | f8 | Spiebaan 3x15 | 21 |


















